<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lab Mogul</title>
	<atom:link href="http://www.labmogul.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.labmogul.com</link>
	<description>Finding Lab Space Destination</description>
	<lastBuildDate>Tue, 12 Feb 2013 17:57:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>9701 Jeronimo Road</title>
		<link>http://www.labmogul.com/type/labs/9701-jeronimo-road.html</link>
		<comments>http://www.labmogul.com/type/labs/9701-jeronimo-road.html#comments</comments>
		<pubDate>Tue, 19 Jul 2011 18:13:58 +0000</pubDate>
		<dc:creator>labmogul</dc:creator>
				<category><![CDATA[10,000 - 29,999 Square Feet]]></category>
		<category><![CDATA[30,000+ Square Feet]]></category>
		<category><![CDATA[For Rent]]></category>
		<category><![CDATA[Irvine]]></category>
		<category><![CDATA[Lab Space]]></category>
		<category><![CDATA[Listings by City]]></category>
		<category><![CDATA[Listings by Square Footage]]></category>
		<category><![CDATA[Listings by Type]]></category>
		<category><![CDATA[San Francisco Bay Area]]></category>

		<guid isPermaLink="false">http://www.labmogul.com/?p=1570</guid>
		<description><![CDATA[POL 4-story R&#38;D building. Listed with Owner. Combine 3rd floor + garden level. Wet lab/R&#38;D/office possible. Office furniture available. Large cafeteria. Space 1 Space Available: 19,592 SF Rental Rate: $0.79 /SF/Month Space Type: Office Building Min. Divisible: 19,592 SF Max. Contiguous: 45,415 SF Lease Type: NNN $0.79 /SF/Month$9.48 /SF/Year$0.79 /SF/Month$185,732.16 /Year$15,477.68 /Month Space 1 Space Available: 25,823 SF Rental Rate: $0.99 /SF/Month [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.labmogul.com/media/971-Jeronimo-Road.jpg" rel="lightbox[1570]"><img class="alignnone size-full wp-image-1572" title="971 Jeronimo Road" src="http://www.labmogul.com/media/971-Jeronimo-Road.jpg" alt="" width="867" height="525" /></a></p>
<p>POL 4-story R&amp;D building. Listed with Owner. Combine 3rd floor + garden level. Wet lab/R&amp;D/office possible. Office furniture available. Large cafeteria.</p>
<div>
<h3>Space 1</h3>
</div>
<div>
<ul>
<li><label>Space Available:</label>
<div><strong>19,592 <em>SF</em></strong></div>
</li>
<li><label>Rental Rate:</label>
<div><strong>$0.79<em><em> </em>/SF/Month</em></strong></div>
</li>
<li><label>Space Type:</label>
<div>Office Building</div>
</li>
<li><label>Min. Divisible:</label>
<div>19,592 <em>SF</em></div>
</li>
<li><label>Max. Contiguous:</label>
<div>45,415 <em>SF</em></div>
</li>
<li><label>Lease Type:</label>
<div>NNN</div>
</li>
</ul>
</div>
<div>$0.79<em><em> </em>/SF/Month</em>$9.48<em><em> </em>/SF/Year</em>$0.79<em><em> </em>/SF/Month</em>$185,732.16<em><em> </em>/Year</em>$15,477.68<em><em> </em>/Month</em></div>
<div>
<div>
<h3>Space 1</h3>
</div>
<div>
<ul>
<li><label>Space Available:</label>
<div><strong>25,823 <em>SF</em></strong></div>
</li>
<li><label>Rental Rate:</label>
<div><strong>$0.99<em><em> </em>/SF/Month</em></strong></div>
</li>
<li><label>Space Type:</label>
<div>Office Building</div>
</li>
<li><label>Min. Divisible:</label>
<div>25,823 <em>SF</em></div>
</li>
<li><label>Max. Contiguous:</label>
<div>45,415 <em>SF</em></div>
</li>
<li><label>Lease Type:</label>
<div>NNN</div>
</li>
</ul>
</div>
<div>$0.99<em><em> </em>/SF/Month</em>$11.88<em><em> </em>/SF/Year</em>$0.99<em><em> </em>/SF/Month</em>$306,777.24<em><em> </em>/Year</em>$25,564.77<em><em> </em>/Month</em></div>
</div>
<div>
<div>
<h3>Space 1</h3>
</div>
<div>
<ul>
<li><label>Space Available:</label>
<div><strong>45,415 <em>SF</em></strong></div>
</li>
<li><label>Rental Rate:</label>
<div><strong>$0.89<em><em> </em>/SF/Month</em></strong></div>
</li>
<li><label>Space Type:</label>
<div>Office Building</div>
</li>
<li><label>Min. Divisible:</label>
<div>19,592 <em>SF</em></div>
</li>
<li><label>Max. Contiguous:</label>
<div>45,415 <em>SF</em></div>
</li>
<li><label>Lease Type:</label>
<div>NNN</div>
</li>
</ul>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.labmogul.com/type/labs/9701-jeronimo-road.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1400 Seaport Boulevard</title>
		<link>http://www.labmogul.com/type/labs/1400-seaport-boulevard.html</link>
		<comments>http://www.labmogul.com/type/labs/1400-seaport-boulevard.html#comments</comments>
		<pubDate>Tue, 19 Jul 2011 17:57:36 +0000</pubDate>
		<dc:creator>labmogul</dc:creator>
				<category><![CDATA[10,000 - 29,999 Square Feet]]></category>
		<category><![CDATA[30,000+ Square Feet]]></category>
		<category><![CDATA[For Rent]]></category>
		<category><![CDATA[Lab Space]]></category>
		<category><![CDATA[Listings by City]]></category>
		<category><![CDATA[Listings by Square Footage]]></category>
		<category><![CDATA[Listings by Type]]></category>
		<category><![CDATA[Redwood City]]></category>
		<category><![CDATA[San Francisco Bay Area]]></category>
		<category><![CDATA[vivarium]]></category>
		<category><![CDATA[wet lab]]></category>

		<guid isPermaLink="false">http://www.labmogul.com/?p=1566</guid>
		<description><![CDATA[A one-of-a-kind corporate campus and research center, Pacific Shores offers unique value and opportunity.  Surrounded on three sides by the Bay its ideally located in the heart of the Mid-Peninsula.  The park0like setting includes stunning water views from all around, striking gardens and fountains, buildings with elegant glass lines and glass-enclosed rooftop decks, plus extraordinary [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.labmogul.com/media/1400-Seaport-Blvd.jpg" rel="lightbox[1566]"><img class="alignnone size-full wp-image-1567" title="1400 Seaport Blvd" alt="" src="http://www.labmogul.com/media/1400-Seaport-Blvd.jpg" width="631" height="421" /></a></p>
<p>A one-of-a-kind corporate campus and research center, Pacific Shores offers unique value and opportunity.  Surrounded on three sides by the Bay its ideally located in the heart of the Mid-Peninsula.  The park0like setting includes stunning water views from all around, striking gardens and fountains, buildings with elegant glass lines and glass-enclosed rooftop decks, plus extraordinary facilities and amenities. With over 90,000 square feet of light-filled, class A office space now available. Pacific Shore is perfect for professional offices, leading- edge technology companies, pharmaceutical and biotechnology firms, and research labs.  Divisible to 18,000 square feet, Pacific Shores features award-winning steel and glass architecture, abundant natural lighting, and panoramic views.  A state of the art 18,000 square foot vivarium is only a few years old.  Equipment includes oversized backup generators and lab quality air systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.labmogul.com/type/labs/1400-seaport-boulevard.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>111 Forbes Boulevard</title>
		<link>http://www.labmogul.com/type/labs/111-forbes-boulevard.html</link>
		<comments>http://www.labmogul.com/type/labs/111-forbes-boulevard.html#comments</comments>
		<pubDate>Wed, 13 Jul 2011 18:31:32 +0000</pubDate>
		<dc:creator>labmogul</dc:creator>
				<category><![CDATA[30,000+ Square Feet]]></category>
		<category><![CDATA[For Rent]]></category>
		<category><![CDATA[Lab Space]]></category>
		<category><![CDATA[Listings by City]]></category>
		<category><![CDATA[Listings by Square Footage]]></category>
		<category><![CDATA[Listings by Type]]></category>
		<category><![CDATA[Mansfield]]></category>
		<category><![CDATA[Massachusettes]]></category>

		<guid isPermaLink="false">http://www.labmogul.com/?p=1556</guid>
		<description><![CDATA[Highlights State-of-the-art cadaver lab Model shop/SLA design room Kitting room/autoclave, Clean room with mechanical test labs 2,000 amps @ 277/480 volts Fantastic highway access Phenomenal, established park]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.labmogul.com/media/111-Forbes.jpg" rel="lightbox[1556]"><img class="alignnone size-full wp-image-1557" title="111 Forbes" src="http://www.labmogul.com/media/111-Forbes.jpg" alt="" width="631" height="421" /></a></p>
<div>
<h3>Highlights</h3>
<ul>
<li><img src="http://www.loopnet.com/images/profile/transparentArrow.gif" alt="" />State-of-the-art cadaver lab</li>
<li><img src="http://www.loopnet.com/images/profile/transparentArrow.gif" alt="" />Model shop/SLA design room</li>
<li><img src="http://www.loopnet.com/images/profile/transparentArrow.gif" alt="" />Kitting room/autoclave, Clean room with mechanical test labs</li>
</ul>
<ul>
<li><img src="http://www.loopnet.com/images/profile/transparentArrow.gif" alt="" />2,000 amps @ 277/480 volts</li>
<li><img src="http://www.loopnet.com/images/profile/transparentArrow.gif" alt="" />Fantastic highway access</li>
<li><img src="http://www.loopnet.com/images/profile/transparentArrow.gif" alt="" />Phenomenal, established park</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.labmogul.com/type/labs/111-forbes-boulevard.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 Cabot Road</title>
		<link>http://www.labmogul.com/type/labs/15-cabot-road.html</link>
		<comments>http://www.labmogul.com/type/labs/15-cabot-road.html#comments</comments>
		<pubDate>Wed, 13 Jul 2011 18:21:24 +0000</pubDate>
		<dc:creator>labmogul</dc:creator>
				<category><![CDATA[10,000 - 29,999 Square Feet]]></category>
		<category><![CDATA[Flex Space]]></category>
		<category><![CDATA[For Rent]]></category>
		<category><![CDATA[Lab Space]]></category>
		<category><![CDATA[Listings by City]]></category>
		<category><![CDATA[Listings by Square Footage]]></category>
		<category><![CDATA[Listings by Type]]></category>
		<category><![CDATA[Massachusettes]]></category>
		<category><![CDATA[Woburn]]></category>
		<category><![CDATA[clean rooms]]></category>
		<category><![CDATA[Fume Hoods]]></category>
		<category><![CDATA[wet labs]]></category>

		<guid isPermaLink="false">http://www.labmogul.com/?p=1552</guid>
		<description><![CDATA[Description The owner recently added class 1,000 and 100,000 clean rooms, wet labs containing three (3) new sinks with fume hoods. The facility&#8217; s tailboard loading, 90 parking spaces and attractive landscaping make it an outstanding opportunity for a wide variety of uses. Strategically located at the intersection of I-93 and I- 95, 15 Cabot [...]]]></description>
				<content:encoded><![CDATA[<h3><a href="http://www.labmogul.com/media/15-Cabot-Road.jpg" rel="lightbox[1552]"><img class="alignnone size-full wp-image-1553" title="15 Cabot Road" src="http://www.labmogul.com/media/15-Cabot-Road.jpg" alt="" width="631" height="421" /></a></h3>
<h3>Description</h3>
<p>The owner recently added class 1,000 and<br />
100,000 clean rooms, wet labs containing three (3)<br />
new sinks with fume hoods. The facility&#8217; s tailboard<br />
loading, 90 parking spaces and attractive landscaping<br />
make it an outstanding opportunity for a wide<br />
variety of uses.</p>
<p>Strategically located at the intersection of I-93 and I-<br />
95, 15 Cabot Road, Woburn, is an attractive freestanding<br />
industrial/office building located on 1.2 acres<br />
of land.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.labmogul.com/type/labs/15-cabot-road.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Mulliken Way</title>
		<link>http://www.labmogul.com/type/labs/10-muliken-way.html</link>
		<comments>http://www.labmogul.com/type/labs/10-muliken-way.html#comments</comments>
		<pubDate>Wed, 13 Jul 2011 17:50:09 +0000</pubDate>
		<dc:creator>labmogul</dc:creator>
				<category><![CDATA[1,000 - 4,999 Square Feet]]></category>
		<category><![CDATA[Flex Space]]></category>
		<category><![CDATA[For Rent]]></category>
		<category><![CDATA[Lab Space]]></category>
		<category><![CDATA[Listings by City]]></category>
		<category><![CDATA[Listings by Square Footage]]></category>
		<category><![CDATA[Listings by Type]]></category>
		<category><![CDATA[Massachusettes]]></category>
		<category><![CDATA[Newburyport]]></category>
		<category><![CDATA[clean tech lab]]></category>

		<guid isPermaLink="false">http://www.labmogul.com/?p=1548</guid>
		<description><![CDATA[Description The Newburyport CleanTech Center serves as an incubator for businesses in the &#8220;clean tech&#8221; marketplace. The Center seeks to support emerging companies that offer innovative and marketable solutions to market challenges. Multiple size &#8220;low rent&#8221; office/manufacturing/lab/warehouse spaces available for lease during start-up phase allowing entrepreneurs to focus solely on their product.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.labmogul.com/media/10-Miliken.jpg" rel="lightbox[1548]"><img class="alignnone size-full wp-image-1549" title="10 Miliken" src="http://www.labmogul.com/media/10-Miliken.jpg" alt="" width="631" height="421" /></a></p>
<h3>Description</h3>
<p>The Newburyport CleanTech Center serves as an incubator for businesses in the &#8220;clean tech&#8221; marketplace. The Center seeks to support emerging companies that offer innovative and marketable solutions to market challenges. Multiple size &#8220;low rent&#8221; office/manufacturing/lab/warehouse spaces available for lease during start-up phase allowing entrepreneurs to focus solely on their product.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.labmogul.com/type/labs/10-muliken-way.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50/60 Audubon Road</title>
		<link>http://www.labmogul.com/type/labs/5060-audubon-road.html</link>
		<comments>http://www.labmogul.com/type/labs/5060-audubon-road.html#comments</comments>
		<pubDate>Wed, 13 Jul 2011 17:16:55 +0000</pubDate>
		<dc:creator>labmogul</dc:creator>
				<category><![CDATA[10,000 - 29,999 Square Feet]]></category>
		<category><![CDATA[For Rent]]></category>
		<category><![CDATA[Lab Space]]></category>
		<category><![CDATA[Listings by City]]></category>
		<category><![CDATA[Listings by Square Footage]]></category>
		<category><![CDATA[Listings by Type]]></category>
		<category><![CDATA[Massachusettes]]></category>
		<category><![CDATA[Wakefield]]></category>

		<guid isPermaLink="false">http://www.labmogul.com/?p=1543</guid>
		<description><![CDATA[Description Attractive office and R&#38;D building with ample on-site parking. Conveniently located in Wakefield, MA. Corner lab available with plenty of natural light and offices.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.labmogul.com/media/50-60-Audubon.jpg" rel="lightbox[1543]"><img class="alignnone size-full wp-image-1544" title="50-60 Audubon" src="http://www.labmogul.com/media/50-60-Audubon.jpg" alt="" width="328" height="246" /></a></p>
<h3>Description</h3>
<p>Attractive office and R&amp;D building with ample on-site parking. Conveniently located in Wakefield, MA. Corner lab available with plenty of natural light and offices.<a href="http://www.labmogul.com/media/50-60-Audubon.jpg" rel="lightbox[1543]"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.labmogul.com/type/labs/5060-audubon-road.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>234 Clark Street</title>
		<link>http://www.labmogul.com/type/labs/234-clark-street.html</link>
		<comments>http://www.labmogul.com/type/labs/234-clark-street.html#comments</comments>
		<pubDate>Wed, 13 Jul 2011 16:31:05 +0000</pubDate>
		<dc:creator>labmogul</dc:creator>
				<category><![CDATA[30,000+ Square Feet]]></category>
		<category><![CDATA[For Rent]]></category>
		<category><![CDATA[Lab Space]]></category>
		<category><![CDATA[Listings by City]]></category>
		<category><![CDATA[Listings by Square Footage]]></category>
		<category><![CDATA[Listings by Type]]></category>
		<category><![CDATA[Massachusettes]]></category>
		<category><![CDATA[Worcester]]></category>

		<guid isPermaLink="false">http://www.labmogul.com/?p=1538</guid>
		<description><![CDATA[This fully air conditioned office and lab building offering 63,400 SF of which 49,500 is single story office and lab space. The property is situated on a secured paved and fenced 6 acre parcel of land and offers abundant on site parking at a ratio of 4.5 per 1,000 SF. 324 Clark Street is in [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.labmogul.com/media/324-Clark-St.jpg" rel="lightbox[1538]"><img class="alignnone size-full wp-image-1540" title="324 Clark St" src="http://www.labmogul.com/media/324-Clark-St.jpg" alt="" width="710" height="560" /></a></p>
<p>This fully air conditioned office and lab building offering 63,400 SF of which 49,500 is single story office and lab space. The property is situated on a secured paved and<br />
fenced 6 acre parcel of land and offers abundant on site parking at a ratio of 4.5 per 1,000 SF. 324 Clark Street is in excellent condition and landlord is willing to subdivide and renovate to suit for qualified tenants.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.labmogul.com/type/labs/234-clark-street.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2450 Mariner Square Loop</title>
		<link>http://www.labmogul.com/type/labs/2450-mariner-square-loop.html</link>
		<comments>http://www.labmogul.com/type/labs/2450-mariner-square-loop.html#comments</comments>
		<pubDate>Wed, 13 Jul 2011 15:53:16 +0000</pubDate>
		<dc:creator>labmogul</dc:creator>
				<category><![CDATA[30,000+ Square Feet]]></category>
		<category><![CDATA[Alameda]]></category>
		<category><![CDATA[For Rent]]></category>
		<category><![CDATA[Lab Space]]></category>
		<category><![CDATA[Listings by City]]></category>
		<category><![CDATA[Listings by Square Footage]]></category>
		<category><![CDATA[Listings by Type]]></category>
		<category><![CDATA[San Francisco Bay Area]]></category>
		<category><![CDATA[class A Lab space]]></category>

		<guid isPermaLink="false">http://www.labmogul.com/?p=1534</guid>
		<description><![CDATA[Description Available immediately. Up to ±31,500 SF (entire building) available. Class A office/lab/warehouse space. Flexible terms through December 31, 2017. Rates are negotiable based on occupancy &#38; services provided. Permitted facility with H occupancy &#38; materials disposal services. Great for clean tech start ups, R&#38;D users, testing and prototyping operations. Laboratory, analytical and technical staff [...]]]></description>
				<content:encoded><![CDATA[<h3><a href="http://www.labmogul.com/media/2450-Mariner.jpg" rel="lightbox[1534]"><img class="alignnone size-full wp-image-1535" title="2450 Mariner" src="http://www.labmogul.com/media/2450-Mariner.jpg" alt="" width="631" height="421" /></a></h3>
<h3>Description</h3>
<p>Available immediately. Up to ±31,500 SF (entire building) available. Class A office/lab/warehouse space. Flexible terms through December 31, 2017. Rates are negotiable based on occupancy &amp; services provided. Permitted facility with H occupancy &amp; materials disposal services. Great for clean tech start ups, R&amp;D users, testing and prototyping operations. Laboratory, analytical and technical staff support &amp; services available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.labmogul.com/type/labs/2450-mariner-square-loop.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>300 Second Avenue</title>
		<link>http://www.labmogul.com/type/labs/300-second-avenue.html</link>
		<comments>http://www.labmogul.com/type/labs/300-second-avenue.html#comments</comments>
		<pubDate>Tue, 12 Jul 2011 18:53:55 +0000</pubDate>
		<dc:creator>labmogul</dc:creator>
				<category><![CDATA[5,000 - 9,999 Square Feet]]></category>
		<category><![CDATA[For Rent]]></category>
		<category><![CDATA[Lab Space]]></category>
		<category><![CDATA[Listings by City]]></category>
		<category><![CDATA[Listings by Square Footage]]></category>
		<category><![CDATA[Listings by Type]]></category>
		<category><![CDATA[Massachusettes]]></category>
		<category><![CDATA[Waltham]]></category>

		<guid isPermaLink="false">http://www.labmogul.com/?p=1529</guid>
		<description><![CDATA[RoDi water - Supplied to one drop in Autoclave/Glass Wash Room Lab Support Equipment - Autoclave, Glass Wash, Ice Maker, and Water Polisher could be made available for purchase. Fume Hoods - Two 6-foot chemical fume hoods - One 6-foot walk-in chemical fume hood]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.labmogul.com/media/300-Second-Ave-1.jpg" rel="lightbox[1529]"></a><a href="http://www.labmogul.com/media/300-Second-Ave.jpg" rel="lightbox[1529]"><img class="alignnone size-full wp-image-1530" title="300 Second Ave" src="http://www.labmogul.com/media/300-Second-Ave.jpg" alt="" width="1205" height="680" /></a></p>
<p><a href="http://www.labmogul.com/media/300-Second-Ave-1.jpg" rel="lightbox[1529]"><img title="300 Second Ave 1" src="http://www.labmogul.com/media/300-Second-Ave-1.jpg" alt="" width="321" height="218" /></a></p>
<p>RoDi water</p>
<p>- Supplied to one drop in Autoclave/Glass Wash Room</p>
<p>Lab Support Equipment</p>
<p>- Autoclave, Glass Wash, Ice Maker, and Water Polisher could be made available for purchase.</p>
<p>Fume Hoods</p>
<p>- Two 6-foot chemical fume hoods</p>
<p>- One 6-foot walk-in chemical fume hood</p>
]]></content:encoded>
			<wfw:commentRss>http://www.labmogul.com/type/labs/300-second-avenue.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1650 Harbor Bay Parkway</title>
		<link>http://www.labmogul.com/type/labs/1650-harbor-bay-parkway.html</link>
		<comments>http://www.labmogul.com/type/labs/1650-harbor-bay-parkway.html#comments</comments>
		<pubDate>Tue, 12 Jul 2011 17:26:18 +0000</pubDate>
		<dc:creator>labmogul</dc:creator>
				<category><![CDATA[30,000+ Square Feet]]></category>
		<category><![CDATA[Alameda]]></category>
		<category><![CDATA[Flex Space]]></category>
		<category><![CDATA[For Rent]]></category>
		<category><![CDATA[Lab Space]]></category>
		<category><![CDATA[Listings by City]]></category>
		<category><![CDATA[Listings by Square Footage]]></category>
		<category><![CDATA[Listings by Type]]></category>
		<category><![CDATA[San Francisco Bay Area]]></category>

		<guid isPermaLink="false">http://www.labmogul.com/?p=1524</guid>
		<description><![CDATA[Approximately 63,270 s.f. of Biotech Lab Space Available. Brand New Vivarium/Chemistry and Biology Lab Suites]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.labmogul.com/media/1650-Harbor-Bay-PW.jpg" rel="lightbox[1524]"><img class="alignnone size-full wp-image-1525" title="1650 Harbor Bay PW" src="http://www.labmogul.com/media/1650-Harbor-Bay-PW.jpg" alt="" width="631" height="421" /></a></p>
<p>Approximately 63,270 s.f. of Biotech Lab Space Available.</p>
<p>Brand New Vivarium/Chemistry and Biology Lab Suites</p>
]]></content:encoded>
			<wfw:commentRss>http://www.labmogul.com/type/labs/1650-harbor-bay-parkway.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
